Ultimate iPod Classic Vs Zune 120GB Comparison
By sri on Oct 19, 2008 in compare, ipod, zune
I have seen number of comparison pitching ipod vs zune, however I found almost everyone missed something. So here goes my attempt to provide the ultimate iPod Classic (120GB) vs Zune (120GB) comparison.
|
|
||
| Cost | 249.99 | 249.99 |
| Capacity | 120GB | 120GB |
| Dimension (HxWxD) | 4.1 * 2.4 * 0.41 | 4.2 * 2.4 * 0.5 |
| Weight | 4.9 | 4.5 |
| Screen Size | 2.5 inch | 3.2 inch |
| Screen Resolution | 320×240 | 320×240 |
| Battery Life – Audio | 36hrs | 30hrs |
| Battery Life – Video | 6hrs | 4hrs |
| Video Out (TV) | Yes | Yes |
| Landscape Video | No | Yes |
| FM Tuner | No (buy as external accessory) |
Yes |
| Colors | Black, white | Black |
| Music Service | iTunes | Zune Marketplace |
| “All you can eat” Subscription | No | Yes |
| Navigation | Click Wheel | Touch Pad |
| Customizable Background | No | Yes |
| Wifi | No | Yes |
| Buy songs directly from device | No | Yes |
| Connecting to different computers to transfer music | No, only to your primary computer | Yes (up to 3). (just take ur zune to ur friend and u get all his unprotected music) |
| PC/MAC | PC/Mac | PC |
| Buy Songs that you are listening in FM Radio | No | Yes. |
| Social/Community feature | No | Send songs, pictures, podcasts, videos to near by zunes, social discovery of music |
| Wireless PC Sync | No | Yes. No need to dock your device to your PC. Content automatically gets synced thru wifi. |
| Multi-player Games | No | No (rumored to be available soon) |
| Channels (custom programmed stations) | No | Yes (nearly 100 channels from top-jazz, top-pop etc..) |
| Future new features available thru Firmware updates | unlikely | most likely |
| search local library | yes | no |
| search songs to buy in marketplace | no | yes |
| Recommendation system on device | Genius | No |
| Ability to add to on-the-go playlist | Yes | No |
| Ability to add to “now playing” | No | Yes |
| Remembers position within your playlist | Yes | No |
| stopwatch | Yes | No |
| calendar | Yes | No |
| contacts | Yes | No |
| Clock | Yes | Yes |
| alarm | Yes | No |
| Xbox integration | No | Yes |
| Engravings | free text only | Lots of cool designs and text @ zuneoriginals.net for additonal $ |
| Environmental impact | arsenic free glass,mercury and PVC free | N/A |
| Special Editions | None | Gears of War2, Joy Division etc.. |
| Marketplace/Desktop Software | ||
| Look and feel | Grid view | much nicer and cooler |
| Personal Recommendations system | genius | picks for you, channels, mixview |
| Estimated Audio Library(estimated) | 8.5 million | 4 million |
| Subscription Service | No | Yes ($14.99) |
| Social Discovery | No | Tons of social features, like:
|
Find great deals on Zune and iPod from real time comparison shopping site kalistro.com
I tried my best to include pretty much all the differences I can come up with however you might find this a little pro-zune, because I truly enjoy using my zune compared to iPod, but in all due fairness please leave a comment if you think, there is something that needs to be added on either side.
Sri
People should read this.
Dorothy | Apr 23, 2009 | Reply